Jump to main content block
:::
:::

Wharf

Piers Pictrue Max. Vessel Size Accommodated
60k Tons Bulk Cargo
10k Teu Container
240k Tons Cruise Ship
Channel Picture Channel
Width-280M
Depth-16M
Turning Basin Radius Turning Basin Radius
325M
Port Capacity Port Capacity
Bulk Cargo:19.2mTons/Year
Container:3.1mTeu/Year
Average Loading/Unloading Volume Average Loading/Unloading Volume(2020-2022)
Bulk Cargo≒7.77Freight/Year
Container ≒1.58m Teu/Year
Port Area Port Area
Water Area:412.7 Ha
Land Area:195.7 Ha
Piers Piers
56 Berths
 

The Current Situation of Keelung Port Wharfs Table

Sort
Serial
Number

 
Type of Wharf Length  Depth Remarks  
(Meter) (Meter)  
Grand Total 56 Sets
 
9,961.96 -3.00~-16.00    
Operational Wharf Total 41 Sets 8,033.13 -4.50~-16.00    
West Coast Area Subtotal 27 Sets 5,477.23 -4.50~-16.00    
2 Passenger 194.5 -9.00~-11.00    
3 Passenger 183 -11    
4 Passenger 167 -11    
6 Passenger & Cargo 131 -9    
7 General Cargo 100.4 -9    
8 General Cargo 136.42 -8    
12B Cement 251 -6.5    
14 Bulk  and General Cargo 172.4 -9    
15 Bulk  and General Cargo 148.3 -9    
16 Multifunctional Warehouse 156.5 -12    
17 Container 207 -12    
18 Container 403.95 -12    
19 Container 364.44 -14.5 Lease to CCT Corp.  
20 Container 325.62 -10.5 Lease to CCT Corp.  
21 Container 236.6 -10 Lease to CCT Corp.  
22 Container 190 -16    
23 Container 210 -16    
24 Container 241.7 -13    
25 Container 300 -13    
26 Container 195.4 -10.00~-11.00    
27 General Cargo 172.2 -9    
29 Bulk  and General Cargo 178 -4.50~-6.50    
30 Bulk  and General Cargo 180 -10.5    
31 Bulk  and General Cargo 165 -10.5    
32 Bulk  and General Cargo 165 -11    
33 Oil 206 -11.5    
33B Oil 95.8 -6.5    
East Coast Area Subtotal 14 Sets 2,555.90 -6.00~-13.00    
2 Passenger 200 -9    
3 Passenger 170 -9    
4 Passenger 188.3 -9    
6 General Cargo 180 -9    
7 General Cargo 178 -9    
8 Container 240 -12 Lease to ULIC  
9 Container 220 -12 Lease to ULIC  
10 Container 200 -12 Lease to ULIC  
11 Container 200 -13 Lease to ULIC  
17 General Cargo 223.6 -8 Domestic terminal  
19 Bulk  and General Cargo 210 -9    
20 General Cargo 120 -6 Domestic terminal  
21 Bulk  and General Cargo 113 -9    
22 Bulk  and General Cargo 113 -9    
Non Operational Wharf Total 15 Sets 1,928.83 -3.00~-9.00    
West Coast Area Subtotal 9  Sets 1050.54 -3.50~-9.00    
1A Government agencies Use 159.1 -8    
1B TIPM Use 90.9 -8    
5 TIPM Use 54.5 -9    
9 Military Use 136.42 -8    
10 Military Use 136.42 -8    
11 Military Use 167.8 -5.50~-6.50    
12 Military Use 170 -6.5    
28A Government Basin 82.4 -5    
28B Government Basin 53 -3.5    
East Coast Area Subtotal
 
6 Sets 878.29 -3.00~-9.00    
1 TIPM Use 96.19 -4.5    
4 Military Use 118 -9 Excluded  
5 Military Use 169.2 -9    
12 TIPM Use 50 -5    
14 TIPM Use 112.7 -5    
15 TIPM Use 208.7 -5    
16 Coast Guard Administration Use 123.5 -3    
※Ref. by Keelung port water depth measure data


↑TOP

Last updated:2023-06-21
Browse Count:8782
  • Go back
  • Go top