Move to Main Content
::: MenuButtonText
:::

Port of Keelung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 11,186 190,806,526 5,606 95,474,985 5,580 95,331,541
2018 11,371 191,308,881 5,678 95,584,764 5,693 95,724,117
2019 12,557 184,916,373 6,279 92,491,540 6,278 92,424,833
2020 10,714 156,580,789 5,360 78,284,256 5,354 78,296,533
2021 9,818 140,896,393 4,912 70,409,676 4,906 70,486,717
2022 9,698 138,026,050 4,846 68,980,455 4,852 69,045,595
2023 10,136 153,946,373 5,066 77,012,108 5,070 76,934,265
2024 9,774 170,211,314 4,890 85,105,578 4,884 85,105,736
2025 9,467 170,460,876 4,739 85,254,598 4,728 85,206,278
Jan 722 12,703,939 363 6,380,015 359 6,323,924
Feb 619 10,701,100 304 5,370,243 315 5,330,857
Mar 803 15,593,177 410 7,768,260 393 7,824,917
Apr 881 16,642,581 435 8,358,412 446 8,284,169
May 905 15,193,202 453 7,524,672 452 7,668,530
Jun 842 16,271,916 420 8,194,888 422 8,077,028
Jul 823 15,302,836 410 7,619,185 413 7,683,651
Aug 880 15,290,840 441 7,630,003 439 7,660,837
Sep 772 13,387,712 390 6,717,680 382 6,670,032
Oct 750 12,611,413 375 6,349,055 375 6,262,358
Nov 744 12,982,110 369 6,462,342 375 6,519,768
Dec 726 13,780,050 369 6,879,843 357 6,900,207
2026 Jan 743 13,219,198 370 6,648,698 373 6,570,500
Jan 743 13,219,198 370 6,648,698 373 6,570,500
Last Updated:2026-02-25
Top