Move to Main Content
::: MenuButtonText
:::

Port of Keelung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 11,186 190,806,526 5,606 95,474,985 5,580 95,331,541
2018 11,371 191,308,881 5,678 95,584,764 5,693 95,724,117
2019 12,557 184,916,373 6,279 92,491,540 6,278 92,424,833
2020 10,714 156,580,789 5,360 78,284,256 5,354 78,296,533
2021 9,818 140,896,393 4,912 70,409,676 4,906 70,486,717
2022 9,698 138,026,050 4,846 68,980,455 4,852 69,045,595
2023 10,136 153,946,373 5,066 77,012,108 5,070 76,934,265
2024 9,774 170,211,314 4,890 85,105,578 4,884 85,105,736
Jan 846 14,543,546 425 7,373,799 421 7,169,747
Feb 672 13,135,143 336 6,499,136 336 6,636,007
Mar 849 15,163,776 424 7,628,564 425 7,535,212
Apr 879 14,996,567 439 7,398,214 440 7,598,353
May 884 13,163,834 441 6,557,709 443 6,606,125
Jun 874 15,829,506 435 7,939,674 439 7,889,832
Jul 850 15,253,612 428 7,606,809 422 7,646,803
Aug 846 15,797,657 423 7,895,802 423 7,901,855
Sep 791 15,127,554 401 7,602,448 390 7,525,106
Oct 726 12,606,555 363 6,294,796 363 6,311,759
Nov 791 11,606,871 391 5,799,673 400 5,807,198
Dec 766 12,986,693 384 6,508,954 382 6,477,739
2025 Jan-Feb 1,341 23,405,039 667 11,750,258 674 11,654,781
Jan 722 12,703,939 363 6,380,015 359 6,323,924
Feb 619 10,701,100 304 5,370,243 315 5,330,857
Last Updated:2025-03-26
Top