Move to Main Content
::: MenuButtonText
:::

Port of Keelung Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 11,186 190,806,526 5,606 95,474,985 5,580 95,331,541
2018 11,371 191,308,881 5,678 95,584,764 5,693 95,724,117
2019 12,557 184,916,373 6,279 92,491,540 6,278 92,424,833
2020 10,714 156,580,789 5,360 78,284,256 5,354 78,296,533
2021 9,818 140,896,393 4,912 70,409,676 4,906 70,486,717
2022 9,698 138,026,050 4,846 68,980,455 4,852 69,045,595
2023 10,136 153,946,373 5,066 77,012,108 5,070 76,934,265
Jan 722 10,374,993 359 5,171,155 363 5,203,838
Feb 757 10,852,217 381 5,475,022 376 5,377,195
Mar 914 12,698,818 454 6,346,350 460 6,352,468
Apr 951 13,614,957 476 6,817,326 475 6,797,631
May 875 13,553,780 441 6,822,379 434 6,731,401
Jun 915 13,260,819 454 6,540,885 461 6,719,934
Jul 858 13,739,663 435 6,942,893 423 6,796,770
Aug 835 13,893,591 415 6,888,674 420 7,004,917
Sep 886 14,087,687 439 7,032,645 447 7,055,042
Oct 839 12,965,739 421 6,548,364 418 6,417,375
Nov 791 12,450,550 393 6,193,795 398 6,256,755
Dec 793 12,453,559 398 6,232,620 395 6,220,939
2024 Jan-Dec 9,774 170,211,314 4,890 85,105,578 4,884 85,105,736
Jan 846 14,543,546 425 7,373,799 421 7,169,747
Feb 672 13,135,143 336 6,499,136 336 6,636,007
Mar 849 15,163,776 424 7,628,564 425 7,535,212
Apr 879 14,996,567 439 7,398,214 440 7,598,353
May 884 13,163,834 441 6,557,709 443 6,606,125
Jun 874 15,829,506 435 7,939,674 439 7,889,832
Jul 850 15,253,612 428 7,606,809 422 7,646,803
Aug 846 15,797,657 423 7,895,802 423 7,901,855
Sep 791 15,127,554 401 7,602,448 390 7,525,106
Oct 726 12,606,555 363 6,294,796 363 6,311,759
Nov 791 11,606,871 391 5,799,673 400 5,807,198
Dec 766 12,986,693 384 6,508,954 382 6,477,739
Last Updated:2025-02-11
Top