Move to Main Content
::: MenuButtonText
:::

Port of Taipei Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 8,140 177,355,441 4,077 88,665,796 4,063 88,689,645
2018 8,577 185,909,307 4,285 92,974,759 4,292 92,934,548
2019 9,004 194,203,007 4,502 97,049,743 4,502 97,153,264
2020 8,943 182,091,559 4,493 91,181,197 4,450 90,910,362
2021 9,416 175,023,692 4,713 87,531,814 4,703 87,491,878
2022 8,728 167,781,204 4,371 83,825,953 4,357 83,955,251
2023 9,916 189,056,543 4,955 94,675,192 4,961 94,381,351
2024 9,800 175,378,961 4,896 87,621,108 4,904 87,757,853
2025 9,522 180,537,810 4,770 90,315,023 4,752 90,222,787
Jan 675 14,046,087 335 6,936,381 340 7,109,706
Feb 624 11,994,540 308 6,065,930 316 5,928,610
Mar 879 15,764,841 438 7,857,694 441 7,907,147
Apr 918 15,084,216 461 7,530,368 457 7,553,848
May 921 15,024,045 458 7,507,618 463 7,516,427
Jun 878 16,444,238 440 8,182,473 438 8,261,765
Jul 766 15,637,740 384 7,890,932 382 7,746,808
Aug 841 16,533,417 421 8,206,994 420 8,326,423
Sep 865 15,219,076 432 7,641,296 433 7,577,780
Oct 720 15,015,618 372 7,495,252 348 7,520,366
Nov 676 14,381,457 335 7,190,018 341 7,191,439
Dec 759 15,392,535 386 7,810,067 373 7,582,468
2026 Jan 710 15,293,518 357 7,644,691 353 7,648,827
Jan 710 15,293,518 357 7,644,691 353 7,648,827
Last Updated:2026-02-25
Top