Move to Main Content
::: MenuButtonText
:::

Port of Keelung Passengers

10,000 people

Unit : Person
Year Grand Total Cruise Ferry Domestic
2017 954,536 829,903 29,476 95,157
2018 1,064,147 941,663 36,275 86,209
2019 1,091,360 946,372 34,721 110,267
2020 259,806 173,040 652 86,114
2021 137,610 68,346 0 69,264
2022 82,575 487 0 82,088
2023 388,512 288,019 0 100,493
Jan 5,794 0 0 5,794
Feb 4,295 0 0 4,295
Mar 20,343 12,829 0 7,514
Apr 33,542 20,798 0 12,744
May 33,009 21,490 0 11,519
Jun 27,396 11,584 0 15,812
Jul 75,374 65,893 0 9,481
Aug 64,712 56,097 0 8,615
Sep 52,449 44,253 0 8,196
Oct 30,126 23,212 0 6,914
Nov 18,512 13,017 0 5,495
Dec 22,960 18,846 0 4,114
2024 Jan-Dec 921,404 786,840 0 134,564
Jan 40,837 35,654 0 5,183
Feb 76,474 68,618 0 7,856
Mar 72,911 64,486 0 8,425
Apr 84,135 64,315 0 19,820
May 39,571 19,411 0 20,160
Jun 118,383 95,939 0 22,444
Jul 104,246 92,518 0 11,728
Aug 129,346 115,530 0 13,816
Sep 103,040 93,650 0 9,390
Oct 59,025 52,696 0 6,329
Nov 27,390 22,163 0 5,227
Dec 66,046 61,860 0 4,186
Last Updated:2025-02-11
Top