Move to Main Content
::: MenuButtonText
:::

Port of Taipei Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,561,743.75 758,566.25 803,177.50
2018 1,659,999.00 799,667.50 860,331.50
2019 1,620,391.75 783,841.50 836,550.25
2020 1,618,131.25 784,408.25 833,723.00
2021 2,009,132.25 982,302.00 1,026,830.25
2022 1,789,997.75 883,156.25 906,841.50
2023 1,617,713.75 802,240.25 815,473.50
2024 1,439,806.25 714,942.75 724,863.50
2025 1,463,657.75 716,079.25 747,578.50
Jan 117,935.00 54,489.00 63,446.00
Feb 100,157.25 48,789.50 51,367.75
Mar 131,944.25 65,495.00 66,449.25
Apr 120,731.25 59,963.50 60,767.75
May 130,724.75 65,127.75 65,597.00
Jun 129,791.50 63,536.00 66,255.50
Jul 123,743.75 59,354.00 64,389.75
Aug 117,768.50 57,409.25 60,359.25
Sep 107,584.75 54,183.75 53,401.00
Oct 113,001.00 54,832.50 58,168.50
Nov 121,710.50 59,117.00 62,593.50
Dec 148,565.25 73,782.00 74,783.25
2026 Jan 137,826.25 66,206.25 71,620.00
Jan 137,826.25 66,206.25 71,620.00
Last Updated:2026-02-25
Top