Move to Main Content
::: MenuButtonText
:::

Port of Taipei Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 71,807,810 55,477,467 13,666,269 2,664,074
2018 75,424,477 59,141,844 12,790,522 3,492,111
2019 72,154,968 57,729,195 11,655,669 2,770,104
2020 73,058,233 57,790,737 12,677,649 2,589,847
2021 89,665,398 71,887,401 15,065,804 2,712,193
2022 80,744,650 64,127,259 13,920,127 2,697,264
2023 81,210,896 57,900,447 20,695,886 2,614,563
Jan 6,430,807 5,058,099 1,172,220 200,488
Feb 6,502,383 5,067,396 1,203,766 231,221
Mar 7,505,135 5,476,473 1,785,264 243,398
Apr 7,632,643 5,378,733 2,028,533 225,377
May 7,842,105 5,503,707 2,119,332 219,066
Jun 8,180,145 4,758,822 3,218,316 203,007
Jul 7,304,902 4,869,540 2,236,322 199,040
Aug 6,273,170 4,579,533 1,474,051 219,586
Sep 5,626,498 4,158,306 1,273,808 194,384
Oct 5,923,605 4,246,362 1,476,146 201,097
Nov 5,995,155 4,393,944 1,395,340 205,871
Dec 5,994,348 4,409,532 1,312,788 272,028
2024 Jan-Dec 69,485,623 51,492,501 15,087,358 2,905,764
Jan 5,973,037 4,512,744 1,165,150 295,143
Feb 4,564,180 3,393,351 977,049 193,780
Mar 5,762,020 4,378,356 1,134,099 249,565
Apr 5,571,729 4,011,813 1,345,319 214,597
May 6,121,713 4,365,900 1,542,408 213,405
Jun 5,925,168 4,367,466 1,352,316 205,386
Jul 5,598,794 4,096,035 1,246,254 256,505
Aug 6,491,470 4,734,990 1,443,263 313,217
Sep 5,545,075 4,122,990 1,195,832 226,253
Oct 5,289,052 3,968,100 1,067,987 252,965
Nov 6,212,081 4,771,269 1,216,332 224,480
Dec 6,431,304 4,769,487 1,401,349 260,468
Last Updated:2025-02-11
Top