Move to Main Content
::: MenuButtonText
:::

Port of Taipei Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 71,807,810 55,477,467 13,666,269 2,664,074
2018 75,424,477 59,141,844 12,790,522 3,492,111
2019 72,154,968 57,729,195 11,655,669 2,770,104
2020 73,058,233 57,790,737 12,677,649 2,589,847
2021 89,665,398 71,887,401 15,065,804 2,712,193
2022 80,744,650 64,127,259 13,920,127 2,697,264
2023 81,210,896 57,900,447 20,695,886 2,614,563
2024 69,485,961 51,492,501 15,087,696 2,905,764
2025 74,299,281 52,350,417 19,169,596 2,779,268
Jan 5,719,694 4,217,922 1,309,824 191,948
Feb 4,936,806 3,580,605 1,126,673 229,528
Mar 6,313,431 4,721,121 1,349,634 242,676
Apr 6,279,070 4,318,029 1,712,453 248,588
May 6,486,225 4,678,227 1,596,180 211,818
Jun 6,318,769 4,644,738 1,509,346 164,685
Jul 7,253,449 4,424,535 2,617,595 211,319
Aug 6,713,315 4,208,274 2,244,874 260,167
Sep 6,088,698 3,845,583 1,996,932 246,183
Oct 5,592,037 4,043,016 1,290,588 258,433
Nov 5,812,034 4,349,070 1,240,185 222,779
Dec 6,785,753 5,319,297 1,175,312 291,144
2026 Jan 6,514,407 4,924,917 1,295,532 293,958
Jan 6,514,407 4,924,917 1,295,532 293,958
Last Updated:2026-02-25
Top