Move to Main Content
::: MenuButtonText
:::

Port of Taipei Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 71,807,810 55,477,467 13,666,269 2,664,074
2018 75,424,477 59,141,844 12,790,522 3,492,111
2019 72,154,968 57,729,195 11,655,669 2,770,104
2020 73,058,233 57,790,737 12,677,649 2,589,847
2021 89,665,398 71,887,401 15,065,804 2,712,193
2022 80,744,650 64,127,259 13,920,127 2,697,264
2023 81,210,896 57,900,447 20,695,886 2,614,563
2024 69,485,623 51,492,501 15,087,358 2,905,764
Jan 5,973,037 4,512,744 1,165,150 295,143
Feb 4,564,180 3,393,351 977,049 193,780
Mar 5,762,020 4,378,356 1,134,099 249,565
Apr 5,571,729 4,011,813 1,345,319 214,597
May 6,121,713 4,365,900 1,542,408 213,405
Jun 5,925,168 4,367,466 1,352,316 205,386
Jul 5,598,794 4,096,035 1,246,254 256,505
Aug 6,491,470 4,734,990 1,443,263 313,217
Sep 5,545,075 4,122,990 1,195,832 226,253
Oct 5,289,052 3,968,100 1,067,987 252,965
Nov 6,212,081 4,771,269 1,216,332 224,480
Dec 6,431,304 4,769,487 1,401,349 260,468
2025 Jan-Feb 10,656,500 7,798,527 2,436,497 421,476
Jan 5,719,694 4,217,922 1,309,824 191,948
Feb 4,936,806 3,580,605 1,126,673 229,528
Last Updated:2025-03-26
Top