Move to Main Content
::: MenuButtonText
:::

Port of Suao Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 4,306,890 0 2,436,734 1,870,156
2018 4,772,520 216 2,544,225 2,228,079
2019 4,379,861 216 2,351,571 2,028,074
2020 4,290,371 180 2,280,735 2,009,456
2021 4,382,969 0 2,455,397 1,927,572
2022 4,074,854 0 2,352,671 1,722,183
2023 3,970,624 0 2,404,229 1,566,395
Jan 260,692 0 114,225 146,467
Feb 381,121 0 261,624 119,497
Mar 332,234 0 165,009 167,225
Apr 313,815 0 162,062 151,753
May 301,512 0 140,610 160,902
Jun 334,159 0 210,405 123,754
Jul 297,272 0 239,864 57,408
Aug 431,573 0 285,724 145,849
Sep 319,093 0 205,432 113,661
Oct 351,544 0 218,628 132,916
Nov 349,455 0 176,935 172,520
Dec 298,154 0 223,711 74,443
2024 Jan-Dec 3,816,412 0 2,545,136 1,271,276
Jan 323,869 0 152,899 170,970
Feb 352,056 0 197,394 154,662
Mar 378,737 0 227,737 151,000
Apr 330,693 0 181,064 149,629
May 358,557 0 227,577 130,980
Jun 386,731 0 252,004 134,727
Jul 344,559 0 225,947 118,612
Aug 259,283 0 167,745 91,538
Sep 240,676 0 190,558 50,118
Oct 212,124 0 187,871 24,253
Nov 330,719 0 286,316 44,403
Dec 298,408 0 248,024 50,384
Last Updated:2025-02-11
Top