Move to Main Content
::: MenuButtonText
:::

Port of Suao Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 4,306,890 0 2,436,734 1,870,156
2018 4,772,520 216 2,544,225 2,228,079
2019 4,379,861 216 2,351,571 2,028,074
2020 4,290,371 180 2,280,735 2,009,456
2021 4,382,969 0 2,455,397 1,927,572
2022 4,074,854 0 2,352,671 1,722,183
2023 3,970,624 0 2,404,229 1,566,395
2024 3,816,412 0 2,545,136 1,271,276
2025 3,839,404 144 2,657,986 1,181,274
Jan 289,568 0 222,907 66,661
Feb 292,874 0 176,757 116,117
Mar 369,765 0 248,820 120,945
Apr 363,625 0 216,933 146,692
May 341,899 0 269,594 72,305
Jun 327,504 0 181,762 145,742
Jul 329,877 0 216,534 113,343
Aug 349,271 0 224,326 124,945
Sep 403,851 144 323,836 79,871
Oct 222,401 0 141,639 80,762
Nov 298,121 0 229,377 68,744
Dec 250,648 0 205,501 45,147
2026 Jan 401,529 0 284,047 117,482
Jan 401,529 0 284,047 117,482
Last Updated:2026-02-25
Top