Move to Main Content
::: MenuButtonText
:::

Port of Taipei Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 23,123,334 18,816,511 3,099,445 1,207,378
2018 19,023,888 13,394,832 3,754,582 1,874,474
2019 17,234,033 11,987,949 3,788,740 1,457,344
2020 17,890,106 12,324,837 3,545,851 2,019,418
2021 20,733,274 12,769,215 3,901,738 4,062,321
2022 18,055,939 10,102,776 3,341,477 4,611,686
2023 23,573,739 13,705,187 3,024,359 6,844,193
2024 18,468,709 11,885,368 3,052,479 3,530,862
2025 21,328,778 11,715,667 2,761,165 6,851,946
Jan 1,516,995 985,391 220,857 310,747
Feb 1,480,756 815,389 232,531 432,836
Mar 1,671,332 1,029,861 302,503 338,968
Apr 1,828,920 1,114,416 247,301 467,203
May 1,712,272 1,153,782 236,082 322,408
Jun 1,922,069 1,190,997 259,391 471,681
Jul 2,919,903 983,652 235,403 1,700,848
Aug 2,568,635 1,087,056 271,538 1,210,041
Sep 2,381,689 1,201,935 224,815 954,939
Oct 1,752,857 1,076,860 287,030 388,967
Nov 1,573,350 1,076,328 243,714 253,308

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2026-02-25
Top