Move to Main Content
::: MenuButtonText
:::

Port of Taipei Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 23,123,334 18,816,511 3,099,445 1,207,378
2018 19,023,888 13,394,832 3,754,582 1,874,474
2019 17,234,033 11,987,949 3,788,740 1,457,344
2020 17,890,106 12,324,837 3,545,851 2,019,418
2021 20,733,274 12,769,215 3,901,738 4,062,321
2022 18,055,939 10,102,776 3,341,477 4,611,686
2023 23,573,739 13,705,187 3,024,359 6,844,193
Jan 1,304,209 780,678 238,191 285,340
Feb 1,454,976 871,874 238,991 344,111
Mar 1,760,050 1,089,130 275,535 395,385
Apr 2,078,277 1,134,315 278,091 665,871
May 2,424,347 1,267,298 260,658 896,391
Jun 3,492,934 1,318,190 243,320 1,931,424
Jul 2,573,355 1,243,716 259,885 1,069,754
Aug 1,835,897 1,233,499 232,153 370,245
Sep 1,588,817 1,140,194 249,116 199,507
Oct 1,750,333 1,231,828 265,144 253,361
Nov 1,534,459 1,073,434 244,795 216,230
Dec 1,776,085 1,321,031 238,480 216,574
2024 Jan-Oct 15,402,690 9,990,922 2,470,489 2,941,279
Jan 1,595,097 1,076,713 255,196 263,188
Feb 1,055,152 743,210 214,558 97,384
Mar 1,376,065 942,404 257,781 175,880
Apr 1,692,207 1,128,671 251,453 312,083
May 1,677,293 1,044,531 244,341 388,421
Jun 1,745,480 1,095,140 290,375 359,965
Jul 1,545,084 946,526 229,959 368,599
Aug 1,746,375 1,044,251 303,770 398,354
Sep 1,454,650 990,283 198,508 265,859
Oct 1,515,287 979,193 224,548 311,546

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-02-11
Top