Move to Main Content
::: MenuButtonText
:::

Port of Keelung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 17,464,002 10,661,521 3,300,433 3,502,048
2018 17,281,501 9,552,999 3,627,739 4,100,763
2019 15,391,151 7,547,972 3,384,729 4,458,450
2020 16,190,960 7,296,013 3,170,043 5,724,904
2021 16,587,193 7,835,396 3,520,615 5,231,182
2022 15,698,241 7,244,319 3,319,101 5,134,821
2023 14,200,432 6,460,944 3,008,216 4,731,272
2024 15,041,541 7,773,982 3,007,414 4,260,145
Jan 1,317,400 677,230 244,249 395,921
Feb 876,402 397,958 199,196 279,248
Mar 1,276,274 625,754 278,438 372,082
Apr 1,243,603 657,190 256,189 330,224
May 1,301,499 673,969 270,572 356,958
Jun 1,237,223 647,232 256,898 333,093
Jul 1,360,144 698,290 255,582 406,272
Aug 1,407,318 650,900 269,854 486,564
Sep 1,325,638 705,575 249,795 370,268
Oct 1,121,540 620,432 202,482 298,626
Nov 1,246,597 669,501 266,956 310,140
Dec 1,327,903 749,951 257,203 320,749

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-03-26
Top