Move to Main Content
::: MenuButtonText
:::

Port of Keelung Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 17,464,002 10,661,521 3,300,433 3,502,048
2018 17,281,501 9,552,999 3,627,739 4,100,763
2019 15,391,151 7,547,972 3,384,729 4,458,450
2020 16,190,960 7,296,013 3,170,043 5,724,904
2021 16,587,193 7,835,396 3,520,615 5,231,182
2022 15,698,241 7,244,319 3,319,101 5,134,821
2023 14,200,432 6,460,944 3,008,216 4,731,272
2024 15,041,541 7,773,982 3,007,414 4,260,145
2025 13,748,479 7,955,782 2,337,571 3,455,126
Jan 1,091,890 600,805 188,910 302,175
Feb 1,074,511 533,065 225,207 316,239
Mar 1,241,369 686,038 216,765 338,566
Apr 1,190,183 613,215 241,710 335,258
May 1,218,431 651,087 229,443 337,901
Jun 1,465,027 972,142 193,067 299,818
Jul 1,356,790 815,947 211,096 329,747
Aug 1,322,067 765,175 223,662 333,230
Sep 1,290,294 841,033 202,531 246,730
Oct 1,206,468 734,587 188,799 283,082
Nov 1,291,449 742,688 216,381 332,380

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2026-02-25
Top