Move to Main Content
::: MenuButtonText
:::

Port of Keelung Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 60,191,543 51,056,055 5,606,249 3,529,239
2018 61,894,668 52,984,530 4,954,275 3,955,863
2019 60,050,195 52,387,416 4,767,771 2,895,008
2020 63,413,913 55,177,605 4,696,291 3,540,017
2021 65,464,771 57,647,331 4,212,197 3,605,243
2022 65,664,559 58,411,881 3,600,735 3,651,943
2023 62,362,891 55,184,085 3,813,877 3,364,929
2024 66,291,754 59,386,329 3,656,964 3,248,461
2024 66,291,754 59,386,329 3,656,964 3,248,461
2025 Jan-Dec 65,230,661 57,723,021 4,429,271 3,078,369
Jan 5,256,070 4,636,863 295,937 323,270
Feb 4,280,210 3,779,451 247,034 253,725
Mar 5,392,960 4,898,511 312,169 182,280
Apr 5,546,194 5,004,603 280,522 261,069
May 5,726,599 5,084,622 314,887 327,090
Jun 5,680,339 4,923,126 562,648 194,565
Jul 5,466,898 4,893,579 340,662 232,657
Aug 5,646,256 5,007,528 340,398 298,330
Sep 5,389,330 4,859,316 314,650 215,364
Oct 5,042,754 4,468,239 357,477 217,038
Nov 5,509,149 4,916,817 320,863 271,469
Dec 6,293,902 5,250,366 742,024 301,512
Last Updated:2026-01-26
Top