Move to Main Content
::: MenuButtonText
:::

Port of Keelung Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 11 14,061 8,124 5,937 5,025,105 2,568,927 2,456,178
2018 10 16,289 8,710 7,579 4,612,314 2,713,753 1,898,561
2019 10 6,688 4,344 2,344 3,048,270 2,063,279 984,991
2020 8 4,155 2,034 2,121 1,240,161 657,226 582,935
2021 7 4,161 2,623 1,538 1,014,723 457,352 557,371
2022 8 3,784 2,580 1,204 1,879,143 980,875 898,269
2023 8 4,737 3,823 914 1,651,954 1,046,482 605,472
2024 8 4,331 3,537 794 999,913 520,028 479,887
Jan 8 226 168 58 66,618 28,856 37,762
Feb 8 114 78 36 27,573 12,965 14,608
Mar 8 512 457 55 77,988 65,197 12,791
Apr 8 310 273 37 63,183 47,108 16,075
May 8 301 218 83 54,589 30,197 24,392
Jun 8 325 279 47 68,218 44,530 23,689
Jul 8 504 411 93 75,230 44,821 30,409
Aug 8 542 456 86 99,272 66,906 32,366
Sep 8 224 178 45 44,635 27,214 17,421
Oct 8 379 306 73 77,693 46,778 30,915
Nov 8 377 295 82 239,664 47,959 191,705
Dec 8 517 418 99 105,250 57,497 47,754
2025 Jan-Feb 8 465 317 148 101,783 51,836 49,947
Jan 8 217 122 95 46,273 21,140 25,133
Feb 8 248 195 53 55,510 30,696 24,814
Last Updated:2025-03-26
Top