Move to Main Content
::: MenuButtonText
:::

Port of Keelung Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 11 14,061 8,124 5,937 5,025,105 2,568,927 2,456,178
2018 10 16,289 8,710 7,579 4,612,314 2,713,753 1,898,561
2019 10 6,688 4,344 2,344 3,048,270 2,063,279 984,991
2020 8 4,155 2,034 2,121 1,240,161 657,226 582,935
2021 7 4,161 2,623 1,538 1,014,723 457,352 557,371
2022 8 3,784 2,580 1,204 1,879,143 980,875 898,269
2023 8 4,737 3,823 914 1,651,954 1,046,482 605,472
2024 0 4,331 3,536 795 999,915 520,029 479,886
2025 8 5,078 4,375 702 861,218 627,011 234,205
Jan 8 217 122 95 46,273 21,140 25,133
Feb 8 248 195 53 55,510 30,696 24,814
Mar 8 474 415 59 69,844 49,120 20,724
Apr 8 633 579 54 65,278 54,342 10,936
May 8 552 510 42 60,398 42,901 17,496
Jun 8 540 488 52 88,856 78,551 10,305
Jul 8 670 603 68 82,425 63,044 19,381
Aug 8 427 396 30 75,175 64,840 10,335
Sep 8 333 269 64 78,765 63,083 15,681
Oct 8 330 272 57 61,703 44,598 17,106
Nov 8 275 219 56 63,627 40,462 23,165
Dec 8 379 307 72 113,364 74,234 39,129
2026 Jan 8 281 234 47 91,135 49,769 41,366
Jan 8 281 234 47 91,135 49,769 41,366
Last Updated:2026-02-25
Top