Move to Main Content
::: MenuButtonText
:::

Port of Suao Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 4,191,916 2,520,391 314,864 1,356,661
2018 4,490,105 2,524,611 230,416 1,735,078
2019 4,249,715 2,308,024 200,590 1,741,101
2020 4,174,322 2,279,388 264,676 1,630,258
2021 4,208,947 2,260,222 282,809 1,665,916
2022 4,003,903 2,227,644 229,238 1,547,021
2023 3,706,506 2,259,612 93,294 1,353,600
2024 3,622,648 2,320,668 130,577 1,171,403
2025 3,424,530 2,257,986 97,767 1,068,777
Jan 260,385 167,706 7,001 85,678
Feb 273,733 167,914 6,000 99,819
Mar 355,950 254,976 10,000 90,974
Apr 341,600 197,772 12,001 131,827
May 303,100 212,917 6,000 84,183
Jun 337,704 194,862 3,600 139,242
Jul 316,485 201,686 7,001 107,798
Aug 348,026 229,647 5,000 113,379
Sep 366,089 272,068 20,150 73,871
Oct 257,708 171,928 12,518 73,262
Nov 263,750 186,510 8,496 68,744

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2026-02-25
Top