Move to Main Content
::: MenuButtonText
:::

Port of Suao Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 4,191,916 2,520,391 314,864 1,356,661
2018 4,490,105 2,524,611 230,416 1,735,078
2019 4,249,715 2,308,024 200,590 1,741,101
2020 4,174,322 2,279,388 264,676 1,630,258
2021 4,208,947 2,260,222 282,809 1,665,916
2022 4,003,903 2,227,644 229,238 1,547,021
2023 3,706,506 2,259,612 93,294 1,353,600
2024 3,622,648 2,320,668 130,577 1,171,403
Jan 325,211 163,556 12,705 148,950
Feb 352,191 213,606 8,900 129,685
Mar 294,966 149,142 13,703 132,121
Apr 323,018 174,357 13,501 135,160
May 343,218 211,228 14,511 117,479
Jun 385,710 246,264 17,505 121,941
Jul 300,869 176,672 19,107 105,090
Aug 292,212 204,219 4,000 83,993
Sep 159,297 104,100 3,600 51,597
Oct 230,177 196,981 6,020 27,176
Nov 349,778 288,751 5,000 56,027
Dec 266,001 191,792 12,025 62,184

Note: Ministry of Finance (Taiwan) adopted "General Trade System" from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-03-26
Top