Move to Main Content
::: MenuButtonText
:::

Port of Taipei Free Trade Zone

Billion TWD

10,000 Tons

Unit : Number of Resident Company, M.T., '000 TWD
Year Number of Resident Company Trade Volume Trade Value
Total Foreign Goods to Be Stored Goods for Export Total Foreign Goods to Be Stored Goods for Export
2017 7 511,032 195,322 315,710 55,238,466 35,541,498 19,696,968
2018 8 612,127 280,456 331,671 62,518,906 47,380,927 15,137,979
2019 9 202,161 135,025 67,136 65,712,516 51,496,142 14,216,374
2020 9 159,603 127,982 31,621 70,773,492 60,782,866 9,990,626
2021 7 193,629 149,811 43,818 88,786,518 67,590,205 21,196,314
2022 8 204,169 152,334 51,836 97,480,614 73,787,398 23,693,216
2023 8 245,422 186,614 58,808 118,334,582 93,211,476 25,123,108
Jan 8 11,923 8,489 3,433 5,126,281 3,565,204 1,561,076
Feb 8 19,003 15,517 3,486 9,949,975 8,389,996 1,559,979
Mar 8 22,609 16,182 6,427 11,170,530 8,637,216 2,533,314
Apr 8 17,606 12,830 4,776 7,415,375 5,536,843 1,878,532
May 8 28,628 23,401 5,227 15,103,373 13,037,646 2,065,727
Jun 8 18,788 13,914 4,874 8,064,909 6,038,188 2,026,722
Jul 8 22,135 16,974 5,161 11,923,183 8,944,424 2,978,759
Aug 8 23,515 18,158 5,357 11,001,259 8,925,994 2,075,264
Sep 8 20,699 14,603 6,096 10,028,658 7,263,896 2,764,763
Oct 8 18,931 14,978 3,954 9,031,705 7,301,262 1,730,444
Nov 8 20,889 15,660 5,229 10,550,885 8,429,538 2,121,348
Dec 8 20,696 15,908 4,788 8,968,449 7,141,269 1,827,180
2024 Jan-Dec 8 256,371 198,379 57,993 146,643,693 121,661,932 24,981,762
Jan 8 16,409 11,658 4,751 7,513,570 5,318,682 2,194,889
Feb 8 19,699 15,434 4,265 9,596,945 7,774,882 1,822,062
Mar 8 22,380 15,844 6,536 10,582,783 8,054,567 2,528,217
Apr 8 22,907 17,796 5,112 10,306,450 8,112,639 2,193,811
May 8 27,689 23,293 4,396 15,049,892 12,779,966 2,269,927
Jun 8 26,300 21,936 4,364 14,265,318 12,278,301 1,987,016
Jul 8 21,772 18,011 3,761 10,689,348 8,902,482 1,786,866
Aug 8 22,641 17,493 5,148 11,165,893 9,002,506 2,163,388
Sep 8 20,339 14,768 5,570 9,632,447 7,387,374 2,245,074
Oct 8 17,912 14,304 3,609 9,057,043 7,468,550 1,588,493
Nov 8 17,816 13,422 4,394 22,234,592 20,389,927 1,844,664
Dec 8 20,507 14,420 6,087 16,549,412 14,192,056 2,357,355
Last Updated:2025-02-11
Top