Move to Main Content
::: MenuButtonText
:::

Port of Suao Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 1,052 13,395,996 526 6,679,601 526 6,716,395
2018 1,058 13,440,262 530 6,753,440 528 6,686,822
2019 1,045 12,376,903 526 6,190,912 519 6,185,991
2020 932 11,490,145 466 5,719,207 466 5,770,938
2021 848 10,244,031 422 5,121,371 426 5,122,660
2022 731 9,251,335 365 4,633,018 366 4,618,317
2023 727 9,690,945 368 4,888,053 359 4,802,892
2024 805 9,592,080 401 4,757,839 404 4,834,241
Jan 57 873,568 26 419,527 31 454,041
Feb 61 805,321 32 386,184 29 419,137
Mar 54 795,059 25 389,401 29 405,658
Apr 82 909,910 41 454,018 41 455,892
May 73 902,158 38 462,046 35 440,112
Jun 78 1,001,346 39 502,341 39 499,005
Jul 90 867,943 45 404,101 45 463,842
Aug 80 688,290 40 363,990 40 324,300
Sep 53 602,234 24 273,614 29 328,620
Oct 64 738,020 32 369,010 32 369,010
Nov 59 741,559 32 413,666 27 327,893
Dec 54 666,672 27 319,941 27 346,731
2025 Jan-Feb 115 1,334,259 57 667,804 58 666,455
Jan 56 685,580 28 349,768 28 335,812
Feb 59 648,679 29 318,036 30 330,643
Last Updated:2025-03-26
Top