Move to Main Content
::: MenuButtonText
:::

Port of Keelung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,418,327.75 765,542.75 652,785.00
2018 1,471,864.50 789,780.00 682,084.50
2019 1,455,293.00 792,508.75 662,784.25
2020 1,532,792.25 814,123.75 718,668.50
2021 1,601,391.75 854,590.50 746,801.25
2022 1,622,706.25 854,751.50 767,954.75
2023 1,533,121.25 802,950.50 730,170.75
2024 1,649,898.25 857,324.50 792,573.75
Jan 145,453.50 75,130.00 70,323.50
Feb 95,208.00 46,672.75 48,535.25
Mar 134,350.75 70,400.25 63,950.50
Apr 139,105.50 74,097.50 65,008.00
May 145,889.75 73,853.00 72,036.75
Jun 146,736.25 75,503.25 71,233.00
Jul 137,796.75 71,633.25 66,163.50
Aug 149,332.00 78,030.25 71,301.75
Sep 133,477.50 68,283.00 65,194.50
Oct 124,852.00 68,179.75 56,672.25
Nov 144,909.25 75,378.50 69,530.75
Dec 152,787.00 80,163.00 72,624.00
2025 Jan-Feb 233,806.50 120,143.75 113,662.75
Jan 128,813.75 65,700.75 63,113.00
Feb 104,992.75 54,443.00 50,549.75
Last Updated:2025-03-26
Top