Move to Main Content
::: MenuButtonText
:::

Port of Keelung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,418,327.75 765,542.75 652,785.00
2018 1,471,864.50 789,780.00 682,084.50
2019 1,455,293.00 792,508.75 662,784.25
2020 1,532,792.25 814,123.75 718,668.50
2021 1,601,391.75 854,590.50 746,801.25
2022 1,622,706.25 854,751.50 767,954.75
2023 1,533,121.25 802,950.50 730,170.75
2024 1,649,898.25 857,324.50 792,573.75
2024 1,649,898.25 857,324.50 792,573.75
2025 Jan-Dec 1,603,563.25 853,160.75 750,402.50
Jan 128,813.75 65,700.75 63,113.00
Feb 104,992.75 54,443.00 50,549.75
Mar 136,081.75 73,179.25 62,902.50
Apr 139,028.75 74,049.75 64,979.00
May 141,255.50 73,639.00 67,616.50
Jun 136,769.50 72,155.50 64,614.00
Jul 135,946.75 72,840.50 63,106.25
Aug 139,112.00 74,251.50 64,860.50
Sep 134,993.00 71,484.00 63,509.00
Oct 124,129.75 68,189.50 55,940.25
Nov 136,588.25 74,269.00 62,319.25
Dec 145,851.50 78,959.00 66,892.50
Last Updated:2026-01-26
Top