Move to Main Content
::: MenuButtonText
:::

Port of Keelung Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,418,327.75 765,542.75 652,785.00
2018 1,471,864.50 789,780.00 682,084.50
2019 1,455,293.00 792,508.75 662,784.25
2020 1,532,792.25 814,123.75 718,668.50
2021 1,601,391.75 854,590.50 746,801.25
2022 1,622,706.25 854,751.50 767,954.75
2023 1,533,121.25 802,950.50 730,170.75
Jan 107,162.00 54,862.75 52,299.25
Feb 109,589.00 58,672.25 50,916.75
Mar 135,834.00 73,736.75 62,097.25
Apr 130,960.50 70,189.50 60,771.00
May 134,147.75 67,616.75 66,531.00
Jun 124,470.50 67,114.75 57,355.75
Jul 131,592.00 65,689.75 65,902.25
Aug 130,541.00 67,675.25 62,865.75
Sep 128,210.50 68,473.75 59,736.75
Oct 126,601.25 66,122.25 60,479.00
Nov 133,282.25 70,043.50 63,238.75
Dec 140,730.50 72,753.25 67,977.25
2024 Jan-Dec 1,649,898.25 857,324.50 792,573.75
Jan 145,453.50 75,130.00 70,323.50
Feb 95,208.00 46,672.75 48,535.25
Mar 134,350.75 70,400.25 63,950.50
Apr 139,105.50 74,097.50 65,008.00
May 145,889.75 73,853.00 72,036.75
Jun 146,736.25 75,503.25 71,233.00
Jul 137,796.75 71,633.25 66,163.50
Aug 149,332.00 78,030.25 71,301.75
Sep 133,477.50 68,283.00 65,194.50
Oct 124,852.00 68,179.75 56,672.25
Nov 144,909.25 75,378.50 69,530.75
Dec 152,787.00 80,163.00 72,624.00
Last Updated:2025-02-11
Top