Move to Main Content
::: MenuButtonText
:::

Port of Taipei Container Throughput

10,000 TEUs

Unit : Number of container, TEU
Year Grand Total Import Container Export Container
2017 1,561,743.75 758,566.25 803,177.50
2018 1,659,999.00 799,667.50 860,331.50
2019 1,620,391.75 783,841.50 836,550.25
2020 1,618,131.25 784,408.25 833,723.00
2021 2,009,132.25 982,302.00 1,026,830.25
2022 1,789,997.75 883,156.25 906,841.50
2023 1,617,713.75 802,240.25 815,473.50
2024 1,439,806.25 714,942.75 724,863.50
Jan 126,325.00 60,633.75 65,691.25
Feb 94,750.75 45,786.75 48,964.00
Mar 122,427.00 61,050.00 61,377.00
Apr 112,145.25 56,324.00 55,821.25
May 122,022.00 60,357.50 61,664.50
Jun 122,092.50 59,817.00 62,275.50
Jul 114,560.75 60,375.00 54,185.75
Aug 132,374.50 63,585.75 68,788.75
Sep 115,304.50 58,167.00 57,137.50
Oct 111,072.00 55,240.25 55,831.75
Nov 133,426.25 66,840.25 66,586.00
Dec 133,305.75 66,765.50 66,540.25
2025 Jan-Feb 218,092.25 103,278.50 114,813.75
Jan 117,935.00 54,489.00 63,446.00
Feb 100,157.25 48,789.50 51,367.75
Last Updated:2025-03-26
Top