-
Max. Vessel Size Accommodated 80k Tons Bulk Cargo 10k Teu Container250k Tons Cruise Ship
-
Channel Width 250~360M Depth 10~-16M
-
Turning Basin Radius 325M
-
Port Capacity Bulk Cargo19.2m Tons/YearContainer3.1m Teu/Year
-
Average Loading/Unloading Volume(2021-2023) Bulk Cargo≒7.42m Freight/YearBulk Cargo≒1.59m Teu/Year
-
Port Area Water Area402.09Ha Land Area204.85Ha
-
Piers 56Berths
| Sort | Serial Number |
Type of Wharf | Length | Design Depth | Remarks | |
|---|---|---|---|---|---|---|
| (Meter) | (Meter) | |||||
| Grand Total | 56 Sets | 9,961.96 | -3.00~-15.00 | |||
| Operational Wharf | Total | 39 Sets | 7,863.21 | -4.50~-15.00 | ||
| West Coast Area | Subtotal | 24 Sets | 5,021.11 | -4.50~-15.00 | ||
| 2 | Passenger | 194.5 | -9.00~-11.00 | |||
| 3 | Passenger | 183 | -11 | |||
| 4 | Passenger | 167 | -11 | |||
| 6 | General Cargo | 131 | -9 | |||
| 7 | General Cargo | 100.4 | -9 | |||
| 12B | Cement | 251 | -6.5 | |||
| 16 | Multifunctional Warehouse | 156.5 | -12 | |||
| 17 | Container | 207 | -12 | |||
| 18 | Container | 403.95 | -12 | |||
| 19 | Container | 364.44 | -14.5 | Lease to CCT Corp. | ||
| 20 | Container | 325.62 | -10.5 | Lease to CCT Corp. | ||
| 21 | Container | 236.6 | -10 | Lease to CCT Corp. | ||
| 22 | Container | 190 | -15 | |||
| 23 | Container | 210 | -15 | |||
| 24 | Container | 241.7 | -13 | |||
| 25 | Container | 300 | -13 | |||
| 26 | Container | 195.4 | -10.00~-11.00 | |||
| 27 | General Cargo | 172.2 | -9 | |||
| 29 | Bulk and General Cargo | 178 | -4.50~-6.50 | |||
| 30 | Bulk and General Cargo | 180 | -10.5 | |||
| 31 | Bulk and General Cargo | 165 | -10.5 | |||
| 32 | Bulk and General Cargo | 165 | -11 | |||
| 33 | Oil | 206 | -11.5 | |||
| 33B | Oil | 95.8 | -6.5 | |||
| East Coast Area | Subtotal | 15 Sets | 2,843.10 | -6.00~-12.00 | ||
| 2 | Passenger | 200 | -9 | |||
| 3 | Passenger | 170 | -9 | |||
| 4 | Passenger | 306.3 | -9 | |||
| 5 | Passenger and General Cargo | 169.2 | -9 | |||
| 6 | General Cargo | 180 | -9 | |||
| 7 | General Cargo | 178 | -9 | |||
| 8 | Container | 240 | -12 | Lease to ULIC | ||
| 9 | Container | 220 | -12 | Lease to ULIC | ||
| 10 | Container | 200 | -12 | Lease to ULIC | ||
| 11 | Container | 200 | -12 | Lease to ULIC | ||
| 17 | General Cargo | 223.6 | -8 | Domestic terminal | ||
| 19 | Bulk and General Cargo | 210 | -9 | |||
| 20 | General Cargo | 120 | -6 | Domestic terminal | ||
| 21 | Bulk and General Cargo | 113 | -9 | |||
| 22 | Bulk and General Cargo | 113 | -9 | |||
| Non Operational Wharf | Total | 17 Sets | 2,098.75 | -3.00~-9.00 | ||
| West Coast Area | Subtotal | 12 Sets | 1507.66 | -3.50~-9.00 | ||
| 1A | Government agencies Use | 159.1 | -8 | |||
| 1B | TIPM Use | 90.9 | -8 | |||
| 5 | TIPM Use | 54.5 | -9 | |||
| 8 | TIPM Use | 136.42 | -8 | |||
| 9 | Military Use | 136.42 | -8 | |||
| 10 | Military Use | 136.42 | -8 | |||
| 11 | Military Use | 167.8 | -5.50~-6.50 | |||
| 12 | Military Use | 170 | -6.5 | |||
| 14 | Military Use | 172.4 | -9 | |||
| 15 | Military Use | 148.3 | -9 | |||
| 28A | Government Basin | 82.4 | -5 | |||
| 28B | Government Basin | 53 | -3.5 | |||
| East Coast Area | Subtotal | 5 Sets | 591.09 | -3.00~-5.00 | ||
| 1 | TIPM Use | 96.19 | -4.5 | |||
| 12 | TIPM Use | 50 | -5 | |||
| 14 | TIPM Use | 112.7 | -5 | |||
| 15 | Coast Guard Administration Use | 208.7 | -5 | |||
| 16 | Coast Guard Administration Use | 123.5 | -3 | |||
※For recent depth data, please refer to the wharf depth chart